
Original: $74.99
-70%$74.99
$22.50The Story
Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One to Two for a more Fitted Look | Denim | Very Stretchy | Adjustable Straps | Functional Pockets.
Inseam: (S) 24.75" - (L) 24"Β
Material: 85% Cotton & 15% PolyesterΒ
These Avery Mae overalls bring playful comfort with their smocked back and super stretchy cotton blend fabric. The medium wash denim features light contrasting details and handy pockets, perfect for chasing happiness wherever your day takes you.
Faith | 5β4β | Bust 35β | Waist 28β | Hips 35β | Inseam 29β | Size Small (Department Store ΒΎ) - She would wear this in size Small (relaxed).
Justine | 5β5β | Bust 38.5β | Waist 34β | Hips 38β | Inseam 29β | Size Medium (Department Store 9/10) - She would wear this in size Medium (relaxed).Β Β
McKenna | 5β8β | Bust 42β | Waist 44β | Hips 48β | Inseam 29.5β | Size XL Tops, 1XL Bottoms (Department Store 15/16) - She would wear this in size Large (fitted).
Shana | 5β4β | Bust 46β | Waist 41β | Hips 48.5β | Inseam: 26β | Size 2XL (Department Store 18W) - She would wear this in size Large (fitted).
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.Β

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One to Two for a more Fitted Look | Denim | Very Stretchy | Adjustable Straps | Functional Pockets.
Inseam: (S) 24.75" - (L) 24"Β
Material: 85% Cotton & 15% PolyesterΒ
These Avery Mae overalls bring playful comfort with their smocked back and super stretchy cotton blend fabric. The medium wash denim features light contrasting details and handy pockets, perfect for chasing happiness wherever your day takes you.
Faith | 5β4β | Bust 35β | Waist 28β | Hips 35β | Inseam 29β | Size Small (Department Store ΒΎ) - She would wear this in size Small (relaxed).
Justine | 5β5β | Bust 38.5β | Waist 34β | Hips 38β | Inseam 29β | Size Medium (Department Store 9/10) - She would wear this in size Medium (relaxed).Β Β
McKenna | 5β8β | Bust 42β | Waist 44β | Hips 48β | Inseam 29.5β | Size XL Tops, 1XL Bottoms (Department Store 15/16) - She would wear this in size Large (fitted).
Shana | 5β4β | Bust 46β | Waist 41β | Hips 48.5β | Inseam: 26β | Size 2XL (Department Store 18W) - She would wear this in size Large (fitted).
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.Β




















